<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Uber Realty</title>
	<atom:link href="http://www.uberrealty.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uberrealty.info</link>
	<description>Selling Homes with, Uber Service : Less Cost</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Uber Realty 2011 </copyright>
	<managingEditor>whatleyj@gmail.com (Uber Realty)</managingEditor>
	<webMaster>whatleyj@gmail.com (Uber Realty)</webMaster>
	<image>
		<url>http://www.uberrealty.info/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Uber Realty</title>
		<link>http://www.uberrealty.info</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Selling Homes with, Uber Service : Less Cost</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Uber Realty</itunes:author>
	<itunes:owner>
		<itunes:name>Uber Realty</itunes:name>
		<itunes:email>whatleyj@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.uberrealty.info/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>One week left to claim homestead exemption</title>
		<link>http://www.uberrealty.info/home-sellers-2/one-week-left-to-claim-homestead-exemption/</link>
		<comments>http://www.uberrealty.info/home-sellers-2/one-week-left-to-claim-homestead-exemption/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:59:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Sellers]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=201</guid>
		<description><![CDATA[One week left to claim homestead exemption Remind 2011 buyers: They must contact their county property appraiser&#8217;s office before March 1 to claim the exemption.]]></description>
			<content:encoded><![CDATA[<p></p><p>One week left to claim homestead exemption</p>
<p>Remind 2011 buyers: They must contact their county property appraiser&#8217;s office before March 1 to claim the exemption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/home-sellers-2/one-week-left-to-claim-homestead-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Home Loans</title>
		<link>http://www.uberrealty.info/uber-customers/usda-rural-home-loans/</link>
		<comments>http://www.uberrealty.info/uber-customers/usda-rural-home-loans/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:46:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Sell your home this year]]></category>
		<category><![CDATA[Uber Customers]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in NIceville]]></category>
		<category><![CDATA[Homes for sale in Shalimar]]></category>
		<category><![CDATA[Homes Near Duke Field]]></category>
		<category><![CDATA[Homes Near Eglin AFB]]></category>
		<category><![CDATA[Homes near Hurlburt Field]]></category>
		<category><![CDATA[real estate in Florida]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=198</guid>
		<description><![CDATA[USDA Rural Home Loans USDA Streamline Refinance &#124; USDA Rural Home Loans Georgia &#124; Alabama &#124; Tennessee &#124; South Carolina &#124; Florida In 2009 the USDA enacted changes that opened up USDA Rural Financing to hundreds of thousands of borrowers across Georgia, South Carolina, Tennessee, Alabama, Florida and the rest of the southeast. USDA Loans [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>USDA Rural Home Loans<br />
USDA Streamline Refinance | USDA Rural Home Loans<br />
Georgia | Alabama | Tennessee | South Carolina | Florida<br />
In 2009 the USDA enacted changes that opened up USDA Rural Financing to hundreds of thousands of borrowers across Georgia, South Carolina, Tennessee, Alabama, Florida and the rest of the southeast.</p>
<p>USDA Loans are not just for farmers anymore. RD loans have become an option for a whole new generation of rural home buyers.</p>
<p>Many home buyers dream of purchasing a home but don’t necessarily have the cash on hand to make the hefty down payment required by some conventional home loans. USDA mortgage loans solve the cash to close issue.</p>
<p>With ZERO DOWN and the ability to finance your closing costs (if the appraised value allows for it), USDA rural home loans present the lowest out of pocket mortgage option on the market.</p>
<p>With housing affordability at record levels not seen since the Great Depression and foreclosure super deals littering the housing market, now is the perfect time to buy. Why pay rent when you can buy a home with a cheaper payment and benefit from the mortgage interest tax deductions?</p>
<p>Get your homestead, get the acreage to play and finance the property with no money down. USDA mortgages can help you do that.</p>
<p>USDA 100% home loans are the ANSWER to the down payment issue. Some other highlights of USDA Rural Home Loans;</p>
<p>NO Down Payment Required</p>
<p>Low Mortgage Insurance</p>
<p>Flexible CREDIT Qualification</p>
<p>Finance CLOSING COSTS</p>
<p>Large Acreage Amounts OK</p>
<p>100% Mortgage Financing</p>
<p>USDA Rural Mortgages are one of the LAST loans standing at 100% financing with NO money down. They are one of the most affordable mortgage loan options available.</p>
<p>With the lowest mortgage insurance outside of VA loans and the ability to finance closing costs, USDA Loans are the preferred mortgage financing option for home buyers living in rural areas.</p>
<p>Although USDA Loans are a great mortgage financing option for many people, sometimes the property may not qualify due to the home being in a state of disrepair, foreclosed and vandalized or other property condition issues.</p>
<p>If you are looking at a foreclosure in bad shape you need to look at a FHA 203K renovation loan. 203K Loans allow you to finance in improvements , repairs and updates all in one convenient 3.5% down FHA mortgage.</p>
<p>Another great option for our foreclosure driven real estate market!</p>
<p>Whether you need a traditional FHA loan, Construction Loan, FHA 203K Renovation Loan or a Jumbo Mortgage – we can help!</p>
<p>With 40+ of the best mortgage lenders on the market to choose from as well as an amazing in-house underwriting team, we are the best USDA mortgage lender option available.</p>
<p>Want to know if you if qualify? It’s EASY, just complete the simple form on your right and one of our USDA experts will contact you with the full qualification details immediately!</p>
<p>USDA Mortgage Loans – Alabama | Georgia | Florida | Carolina | Tennessee<br />
Looking to buy a Fannie Mae Homepath or FHA 203K property that needs a LOT of TLC? We have you covered! Our friends over at 203KLoan.net are masters at the 203K, Fannie Homestyle and Homepath Renovation loans. They can help!</p>
<p>Are you an UNDERWATER Homeowner? Don’t think you can refinance? Guess again! FHA Streamline Refinances, VA IRRL and the HARP Program do NOT have equity requirements.</p>
<p>****We are NOT the USDA or Affiliated with ANY Government Agency****</p>
<p>USDA Rural Home Loans – Offering 100% Purchase Loans &amp; USDA Streamline Refinance Loans that require NO APPRAISAL, NO CREDIT and, basically, no qualifications other than making your USDA mortgage payments on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/uber-customers/usda-rural-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sale sellers need to close in 2012</title>
		<link>http://www.uberrealty.info/realty/short-sale-sellers-need-to-close-in-2012/</link>
		<comments>http://www.uberrealty.info/realty/short-sale-sellers-need-to-close-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:47:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Sell your home this year]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Fort Walton Beach]]></category>
		<category><![CDATA[Homes for sale in NIceville]]></category>
		<category><![CDATA[Homes for sale in Shalimar]]></category>
		<category><![CDATA[Homes Near Duke Field]]></category>
		<category><![CDATA[Homes Near Eglin AFB]]></category>
		<category><![CDATA[Uber Realty]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=197</guid>
		<description><![CDATA[Short sale sellers need to close in 2012 WASHINGTON – Feb. 3, 2012 – If a bank writes off debt in a short sale, it’s a “taxable event,” and the lender tells the Internal Revenue Service about the deal by submitting a “Form 1099-C, Cancellation of Debt” at the end of the year. Home sellers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Short sale sellers need to close in 2012<br />
WASHINGTON – Feb. 3, 2012 – If a bank writes off debt in a short sale, it’s a “taxable event,” and the lender tells the Internal Revenue Service about the deal by submitting a “Form 1099-C, Cancellation of Debt” at the end of the year. Home sellers must acknowledge the amount when they fill out their federal taxes. Through Dec. 31, 2012, however, the federal government forgives any tax liability associated with forgiveness of a mortgage loan.</p>
<p>“In general, homeowners believe the government will extend this tax provision,” says San Diego Realtor Joy Bender. “However, as evidenced by the First Time Homebuyer Credit expiration in 2010, you can’t always count on the government to bail you out.”</p>
<p>The government generally considers forgiven debt to be income. If a seller has signed legal loan papers to take out a $200,000 mortgage and the lender accepts $100,000 in a short sale, for example, the seller received the equivalent of $100,000 in free money by government estimates. As a result, the IRS taxes it. For tax year 2012, however, the government still forgives the debt; in 2013, it might not.</p>
<p>The tax amount can be significant. On a debt of $100,000, a short-sale seller in the 25 percent tax bracket could end up owing $25,000 in income taxes.</p>
<p>Since short sales can take months and even fall through, homeowners considering a short sale may want to start the process sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/realty/short-sale-sellers-need-to-close-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners by Age</title>
		<link>http://www.uberrealty.info/home-sellers-2/homeowners-by-age/</link>
		<comments>http://www.uberrealty.info/home-sellers-2/homeowners-by-age/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:10:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=194</guid>
		<description><![CDATA[Homeowners by Age On January 13, 2012, in Economist Commentaries, by Lawrence Yun, Chief Economist Share&#124; In 2000 (a very normal housing year without a bubble), with virtually no discussion of it in the media or in the academic community, 67 percent of Americans lived as a homeowning household. Then came the easy credit conditions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Homeowners by Age<br />
On January 13, 2012, in Economist Commentaries, by Lawrence Yun, Chief Economist<br />
Share|<br />
In 2000 (a very normal housing year without a bubble), with virtually no discussion of it in the media or in the academic community, 67 percent of Americans lived as a homeowning household. Then came the easy credit conditions which fueled home buying beyond normal and the ownership rate rose to 69 percent. But the subsequent bust brought the ownership rate down to today’s 66 percent.</p>
<p><a href="http://www.uberrealty.info/wp-content/uploads/2012/01/Capture16.jpg"><img class="aligncenter size-full wp-image-195" title="Capture16" src="http://www.uberrealty.info/wp-content/uploads/2012/01/Capture16.jpg" alt="" width="526" height="314" /></a><br />
Not all age groups had similar experiences throughout this cycle. The very young were mildly impacted. The very old did not on average feel any pain – at least according to the statistics, though no doubt there were some retirees who painfully lost a home to a foreclosure. The big impact was felt among people in their 30’s, who have much the same homeownership rate today as back in 2000, well before the bubble. It is also this group where there is potential for re-entering into the homeownership market in the near future.</p>
<p>Also note the general higher ownership rate as people get older and more mature and presumably become more responsible. Note the very high ownership rate among the 65-and-over population, who would have for the large part already paid off their mortgages.</p>
<p>Lawrence Yun, Chief Economist<br />
Lawrence Yun is Chief Economist and Senior Vice President of Research at NAR. He directs research activity for the association and regularly provides commentary on real estate market trends for its 1 million REALTOR® members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/home-sellers-2/homeowners-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over view of sales in the market</title>
		<link>http://www.uberrealty.info/realty/over-view-of-sales-in-the-market/</link>
		<comments>http://www.uberrealty.info/realty/over-view-of-sales-in-the-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:31:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Fort Walton Beach]]></category>
		<category><![CDATA[Homes for sale in NIceville]]></category>
		<category><![CDATA[Homes for sale in Shalimar]]></category>
		<category><![CDATA[Homes in Fort Walton]]></category>
		<category><![CDATA[Homes Near Duke Field]]></category>
		<category><![CDATA[Homes Near Eglin AFB]]></category>
		<category><![CDATA[Homes near Hurlburt Field]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uber Realty]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=188</guid>
		<description><![CDATA[These are the total numbers of single family homes, and condominiums  sold in Crestview, Destin, Fort Walton Beach, Navarre,  and Niceville. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>These are the total numbers of single family homes, and condominiums  sold in Crestview, Destin, Fort Walton Beach, Navarre,  and Niceville.</p>

<a href='http://www.uberrealty.info/realty/over-view-of-sales-in-the-market/attachment/condo-sales-2011/' title='condo sales 2011'><img width="150" height="150" src="http://www.uberrealty.info/wp-content/uploads/2012/01/condo-sales-2011-150x150.png" class="attachment-thumbnail" alt="condo sales 2011" title="condo sales 2011" /></a>
<a href='http://www.uberrealty.info/realty/over-view-of-sales-in-the-market/attachment/single-family-home-sales-2011jpg/' title='Single family home sales 2011,jpg'><img width="150" height="150" src="http://www.uberrealty.info/wp-content/uploads/2012/01/Single-family-home-sales-2011jpg-150x150.png" class="attachment-thumbnail" alt="Single family home sales 2011,jpg" title="Single family home sales 2011,jpg" /></a>
<a href='http://www.uberrealty.info/realty/over-view-of-sales-in-the-market/attachment/total-residential-propertis-sold-2011/' title='total residential propertis sold 2011'><img width="150" height="150" src="http://www.uberrealty.info/wp-content/uploads/2012/01/total-residential-propertis-sold-2011-150x150.png" class="attachment-thumbnail" alt="total residential propertis sold 2011" title="total residential propertis sold 2011" /></a>

<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/realty/over-view-of-sales-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed White Paper Offers Advice on Restoring Housing Market</title>
		<link>http://www.uberrealty.info/home-sellers-2/184/</link>
		<comments>http://www.uberrealty.info/home-sellers-2/184/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:41:31 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Sellers]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=184</guid>
		<description><![CDATA[Housing Market: Current Conditions and Policy Considerations acknowledges that much of the weakness in the housing market is related to poor labor market conditions and will take time to be resolved but outlines three dimensions along which policymakers could take action to ease some of the pressures on the housing market: &#8230;The large inventory of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Housing Market: Current Conditions and Policy Considerations acknowledges that much of the weakness in the housing market is related to poor labor market conditions and will take time to be resolved but outlines three dimensions along which policymakers could take action to ease some of the pressures on the housing market:<br />
&#8230;The large inventory of foreclosed or surrendered properties (REO), perhaps representing one-quarter of the 2 million vacant homes for sale in the second quarter of 2011, is putting downward pressure on house prices,and exacerbating the loss in household wealth.</p>
<p>&nbsp;</p>

<a href='http://www.uberrealty.info/home-sellers-2/184/attachment/screen-shot-2012-01-04-at-6-20-43-pm/' title='Screen Shot 2012-01-04 at 6.20.43 PM'><img width="150" height="150" src="http://www.uberrealty.info/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-6.20.43-PM-150x150.png" class="attachment-thumbnail" alt="Screen Shot 2012-01-04 at 6.20.43 PM" title="Screen Shot 2012-01-04 at 6.20.43 PM" /></a>
<a href='http://www.uberrealty.info/home-sellers-2/184/attachment/screen-shot-2012-01-04-at-6-21-44-pm/' title='Screen Shot 2012-01-04 at 6.21.44 PM'><img width="150" height="150" src="http://www.uberrealty.info/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-6.21.44-PM-150x150.png" class="attachment-thumbnail" alt="Screen Shot 2012-01-04 at 6.21.44 PM" title="Screen Shot 2012-01-04 at 6.21.44 PM" /></a>

<p>&#8230;The price signals in the markets, that is the decline in house prices and the rise in rents, suggest that it might be appropriate in some cases to convert foreclosed homes into rental properties and, at this time, with no indication that the downturn in homeownership being likely to reverse in the immediate future, there are indications of a longer-term need for expanded rental housing stock.<br />
&#8230;Second, attracting investors to bulk sales has typically required REO holders to offer significantly higher discounts relative to those given owner occupants, in part because it can be difficult to investors to obtain financing for such sales, and third, the supervisory policy of GSE and banking regulators has generally encouraged sales of REO properties as early as practicable.<br />
&#8230;Despite the mandate of the Federal Housing Finance Agency (FHFA) as conservator of the GSEs to minimize taxpayer losses, some actions that cause greater losses to the GSEs in the near term might be advantageous if they lead to a quicker and more vigorous recovery.</p>
<p>&#8230;An REO to rental program that relies on sales to third-party investors will be more viable if the cost-pricing differential can be narrowed which might be done by (a) structuring sales as competitive auctions; (b) making sales packages more attractive to a variety of investors, or (c) providing investors with the debt financing.</p>
<p>&#8230;The paper also suggests some innovations for reducing the amount of time that a vacant property remains in inventory such as auctioning the rights to acquire a future stream of properties that might be foreclosed in a given neighborhood rather than auctioning existing REO holdings or to encourage deed-for-lease programs which circumvent the REO process entirely by exchanging a deed-in-lieu for a rent-back arrangement.<br />
&#8230;The paper touches only lightly on this topic, saying that the regulators have been in consultation with the GSEs and originators about the sources of the apparent tightness in lending standards and that balance is needed between prudent lending and appropriate consumer protection on one hand and not unduly restricting credit on the other.<br />
&#8230;Beyond the personal suffering, foreclosures can be a costly and inefficient way to resolve mortgage payment obligations because they can result in &#8220;deadweight losses&#8221;, i.e. costs that do not benefit anyone such as neglect and deterioration of properties and neighborhoods and the impact of that in putting additional downward pressure on prices.</p>
<p>&#8230;Many homeowners who could benefit from refinancing are unable to do so, and the paper credits recent changes in HARP with helping in this area but suggests possible further expansion to borrowers whose existing mortgages are not guaranteed by the GSEs even though this raises a host of risk management issues.<br />
&#8230;An alternative would be aggressively facilitating refinancing for underwater borrowers who are current on their loans, expanding modifications for borrowers who are struggling with payments, and providing a streamlined exit from homeownership for borrowers who want to sell their homes.<br />
&#8230;It is clear from the conclusion to the paper that the Fed is not just searching for short-term solutions to the current market disruptions, but a fundamental restructuring of the system so that these problems are better packaged for management in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/home-sellers-2/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your home yourself? not as easy as you think.</title>
		<link>http://www.uberrealty.info/realty/how-does-the-guys-who-start-fsbo-com-sell-a-home/</link>
		<comments>http://www.uberrealty.info/realty/how-does-the-guys-who-start-fsbo-com-sell-a-home/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:08:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Fort Walton Beach]]></category>
		<category><![CDATA[Homes for sale in NIceville]]></category>
		<category><![CDATA[Homes for sale in Shalimar]]></category>
		<category><![CDATA[Homes Near Duke Field]]></category>
		<category><![CDATA[Homes Near Eglin AFB]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[Uber Realty]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=181</guid>
		<description><![CDATA[How does the guys who started FSBO(dot)com sell a home. It can be done. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>How does the guys who started FSBO(dot)com sell a home.</p>
<p>It can be done.</p>
<p>&nbsp;</p>
<p><img src="webkit-fake-url://0FB9457A-3F8A-4C91-B24C-426B06DAD238/image.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/realty/how-does-the-guys-who-start-fsbo-com-sell-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your home</title>
		<link>http://www.uberrealty.info/realty/selling-your-home/</link>
		<comments>http://www.uberrealty.info/realty/selling-your-home/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:48:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Fort Walton Beach]]></category>
		<category><![CDATA[Homes for sale in NIceville]]></category>
		<category><![CDATA[Homes for sale in Shalimar]]></category>
		<category><![CDATA[Homes Near Eglin AFB]]></category>
		<category><![CDATA[Niceville]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[Uber Realty]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=180</guid>
		<description><![CDATA[Preparation: Paper work. What you will need to locate. 1. Your mortgage pay off. 2. Any 2nd loan or HELOC loans 3. If you have any open lines of credit tied to home equity. Close them. 4. Get your old survey. 5. Any warranties or paperwork for appliances 6. Deed 7. Permits if you have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Preparation: Paper work.</p>
<p>What you will need to locate.</p>
<p>1. Your mortgage pay off.</p>
<p>2. Any 2nd loan or HELOC loans</p>
<p>3. If you have any open lines of credit tied to home equity. Close them.</p>
<p>4. Get your old survey.</p>
<p>5. Any warranties or paperwork for appliances</p>
<p>6. Deed</p>
<p>7. Permits if you have had an addition or new roof anything that required a permit.</p>
<p>8. If there is anything unusual or you would like to pass on to the new owners</p>
<p>9. pictures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/realty/selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America’s cash-back incentive</title>
		<link>http://www.uberrealty.info/realty/bank-of-americas-cash-back-incentive/</link>
		<comments>http://www.uberrealty.info/realty/bank-of-americas-cash-back-incentive/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:57:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Fort Walton Beach]]></category>
		<category><![CDATA[Homes for sale in NIceville]]></category>
		<category><![CDATA[Homes for sale in Shalimar]]></category>
		<category><![CDATA[Homes Near Eglin AFB]]></category>
		<category><![CDATA[how to sell a house]]></category>
		<category><![CDATA[Uber Realty]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=171</guid>
		<description><![CDATA[Bank of America’s cash-back incentive, which tempted delinquent borrowers to do a short sale over a lengthy foreclosure, ended Dec. 12 with mixed reviews from Realtors and a tepid homeowner response.   The Florida-only program offered between $5,000 and $20,000 in relocation expenses to qualified homeowners who agreed to vacate their homes through a short sale [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bank of America’s cash-back incentive, which tempted delinquent borrowers to do a short sale over a lengthy foreclosure, ended Dec. 12 with mixed reviews from Realtors and a tepid homeowner response.   The Florida-only program offered between $5,000 and $20,000 in relocation expenses to qualified homeowners who agreed to vacate their homes through a short sale in lieu of the average two-year foreclosure process.   But as of early December, only about 3,000 homeowners of 20,000 solicited by the bank had expressed interest in the plan, which one real estate consultant said was unthinkable before the robo-signing scandal heightened the foreclosure chaos. &#8230;  “It’s costing banks a fortune to do the foreclosure, and they want to cut their losses,” said Sherry Lee, broker/owner of Lee Property Sales in West Palm Beach. &#8230;  But she had little luck with Bank of America’s test program, which she said used an unwieldy computer program and had unclear directions on who was eligible. &#8230;  Bank of America spokeswoman Jumana Bauwens said she couldn’t comment on concerns unless they dealt with a specific case, but that the company was “pleased” with the homeowner response. &#8230;  Krasker in West Palm Beach, said he hasn’t received any approvals yet on client short-sale submissions to the new program, but that the system is too new to judge. &#8230;  Liane Jamason, a Realtor with Smith and Associates Real Estate in Tampa, said she had one client get a $20,000 offer from Bank of America in writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/realty/bank-of-americas-cash-back-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to sell your home this year</title>
		<link>http://www.uberrealty.info/realty/do-you-want-to-sell-your-home-this-year/</link>
		<comments>http://www.uberrealty.info/realty/do-you-want-to-sell-your-home-this-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:24:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Sell your home this year]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Fort Walton Beach]]></category>
		<category><![CDATA[Homes for sale in NIceville]]></category>
		<category><![CDATA[Homes for sale in Shalimar]]></category>
		<category><![CDATA[Homes Near Eglin AFB]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uber Realty]]></category>

		<guid isPermaLink="false">http://www.uberrealty.info/?p=169</guid>
		<description><![CDATA[Do you want to sell your home in Fort Walton, Niceville, Destin or Crestview this year you need to start now. &#160; You are asking what do I need to do. &#160; 1. Start planing &#160; More to follow&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you want to sell your home in Fort Walton, Niceville, Destin or Crestview this year you need to start now.</p>
<p>&nbsp;</p>
<p>You are asking what do I need to do.</p>
<p>&nbsp;</p>
<p>1. Start planing</p>
<p>&nbsp;</p>
<p>More to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberrealty.info/realty/do-you-want-to-sell-your-home-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.982 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 20:01:52 -->

