Uber Listings
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 598636m | ListPrice: | $279,000 | |
| Status: | Active Last Change:6/12/2013 | ApproxSF: | 1,928 BG: | |
| Address: | 40 MAGNOLIA AVE | Sale Type: | ||
| SHALIMAR, FL | $/Sqft: | $144.70 | ||
| Zip: | 32579 | Bedrooms: | 3 | |
| County: | OKALOOSA | Baths Full/Half: | 2/ | |
| MainArea: | 12 Fort Walton Beach | Stories: | 1 | |
| SubArea: | 09 POQUITO BAYOU | YearBuilt: | 1972 | |
| Subdiv: | BAYOU POQUITO | ImmOcc? | Y | |
| ParcelID: | 31-1S-23-0120-0002-0200 | ConstrStat: | Construction Complete | |
| ElemSch: KENWOOD Middle: MEIGS High: CHOCTAWHATCHEE | ||||
| Dir: | Head east on Eglin Pkwy toward Shalimar Dr 1.7 mi*****Turn left onto Sunset Ln 0.4 mii*****Take the 2nd left onto Poquito Rd 0.4 mii***** Slight right onto Magnolia Ave Destination will be on the right 0.4 mii*****40 Magnolia Ave Shalimar, FL 32579 | |||
| Legal: | Bayou Poquito Lot 20 Blk 2 | |||
You’ll make lots of excuses to stay home and enjoy your backyard oasis in this spacious 3 bedroom/ 2 bathroom brick home in the quiet Poquito Bayou neighborhood of Shalimar. There are gorgeously landscaped gardens with the perfect proportion of shade and sunshine surrounding a sparkling swimming pool and generous space for entertaining guests. Just when you thought it couldn’t get any nicer, the inside features a split-bedroom floor plan with many special amenities including: a wood-burning brick fireplace; beautiful granite countertops; an eat-in updated kitchen; spacious bedrooms; a living room, dining room and family room; and a two car garage. You may have to leave this idyllic, delightful home every once in a while, but you really won’t want to.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 100X150 | LotAcc: | County Road | WatFrnt: | |
| PrkingFeat: | Garage: Attached | Acres: | 0.34 | Zoning: | County, Residential Single Family | GulfFrntDesc: | |
| WFFeet: | BchFrntage: | LotFeat: | Within 1/2 Mile Of Water | WatView: | |||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | tbd | Design: | Ranch | |
| Bath: Master | 1 | tbd | |||
| Bedrm:Additnl | 1 | tbd | Const/Siding: | Frame, Roof Pitched, Siding Brick All, Roof Dimensional Shingle | |
| Bedrm:Additnl | 1 | tbd | |||
| Kitchen | 1 | tbd | ExtFeatures: | Fenced Back Yard, Fenced Lot-Part, Fenced Privacy, Lawn Pump, Patio Open, Pool In-Ground, Fireplace | |
| LivingRoom | 1 | tbd | |||
| DiningRoom | 1 | tbd | IntFeatures: | Ceiling:Crown Molding, Fireplace, Floor:Laminate | |
| Appliances: | Auto Garage Door Opener | ||||
| Utilities: | Gas:Natural, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | FHA, Minimum VA Move-In, VA | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | EUBR Uber Realty LLC | ||||
![]() 40 Magnolia Ave Shalimar FL 32579 |
![]() New Kitchen |
![]() pick your own Fridge |
|||
![]() Just like a brand new house in and old neighborhood |
![]() |
![]() New pool liner |
|||
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 598750m | ListPrice: | $600,000 | |
| Status: | Active Last Change:6/12/2013 | ApproxSF: | 3,321 BG: | |
| Address: | 59 LAKESHORE DR | Sale Type: | ||
| SHALIMAR, FL | $/Sqft: | $180.66 | ||
| Zip: | 32579 | Bedrooms: | 4 | |
| County: | OKALOOSA | Baths Full/Half: | 2/ | |
| MainArea: | 12 Fort Walton Beach | Stories: | 2 | |
| SubArea: | 11 LAKE LORRAINE | YearBuilt: | 1989 | |
| Subdiv: | LAKE LORRAINE GARDENS | ImmOcc? | ||
| ParcelID: | 04-2S-23-1437-0000-0170 | ConstrStat: | Construction Complete | |
| ElemSch: SHALIMAR Middle: MEIGS High: CHOCTAWHATCHEE | ||||
| Dir: | 1. Head east on Eglin Pkwy toward Shalimar Dr 0.3 mi****** 2. Take the 2nd right onto Old Ferry Rd 0.1 mi****** 3. Take the 1st left onto Meigs Dr 0.1 mi****** 4. Turn left onto 2nd St 154 ft****** 5. Slight right onto 4th Ave 1.0 mi****** 6. Continue onto Country Club Rd 0.4 mi****** 7. Turn right onto Sunrise Dr 374 ft****** 8. Turn left onto Lake Shore Dr Destination will be on the left 0.1 mi******59 Lakeshore Dr Shalimar, FL 32579 | |||
| Legal: | Lake Lorraine Gardens Lot 17 | |||
Fantastic Home. You’ll make lots of excuses to stay home and enjoy your backyard oasis in this spacious 4 bedroom/ 2.5 bathroom brick home in the quiet Shalimar Point neighborhood of Shalimar. There are gorgeously landscaped gardens with the perfect proportion of shade and sunshine surrounding a sparkling Waterfront home and generous space for entertaining guests. Just when you thought it couldn?t get any nicer, the inside features a split-bedroom floor plan with many special amenities including: a brick fireplace; an eat-in updated kitchen; spacious bedrooms; a living room, dining room and family room; and a two car garage. You may have to leave this idyllic, delightful home every once in a while, but you really won?t want to.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 65X204 | LotAcc: | County Road | WatFrnt: | Bayou |
| PrkingFeat: | Garage | Acres: | 0.33 | Zoning: | Residential Single Family | GulfFrntDesc: | |
| WFFeet: | 65 | BchFrntage: | LotFeat: | WatView: | |||
| ProjFacil: | Golf | ||||||
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | TBD | Design: | Contemporary | |
| Bedrm:Additnl | 1 | TBD | |||
| Bedrm:Additnl | 2 | TBD | Const/Siding: | Foundation Off Grade, Frame, Siding Brick Some, Siding Stucco, Roof Dimensional Shingle | |
| Bedrm:Additnl | 2 | TBD | |||
| Bedrm:Additnl | 2 | TBD | ExtFeatures: | Balcony, Boat Slip, Deck Covered | |
| Bedrm:Additnl | 2 | TBD | |||
| Bath: Master | 1 | IntFeatures: | Ceiling:Crown Molding, Fireplace | ||
| Bath: Full | 1 | TBD | |||
| Appliances: | Auto Garage Door Opener, Cooktop, Dishwasher, Dryer, Oven:Double, Range Hood, Refrigerator W/Ice Maker | ||||
| Utilities: | Public Sewer, Public Water, TV Cable, Underground | ||||
| Energy: | A/C: Central Gas | ||||
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | Conventional, FHA, VA | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | EUBR Uber Realty LLC | ||||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() Parcel Maps |
![]() approximate location of home and dock |
|||
![]() Ariel view |
| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 592829m | ListPrice: | $275,000 | |
| Status: | Active Last Change:04/22/2013 | Sale Type: | ||
| Address: | LOT 41 VISTA BLUFFS | Acreage: | ||
| DESTIN, FL | MinrlRts? | |||
| Zip: | 32541 | WFFeet: | 62 | |
| County: | OKALOOSA | BchFrntage: | ||
| MainArea: | 14 Destin | LotAcc: | ||
| SubArea: | 04 DESTIN BEACHES EAST | Zoning: | Residential Single Family | |
| Subdiv: | DESTINY S/D | |||
| ParcelID: | 00-2S-22-0400-0000-0410 | Lot Dim.: | 62 X 143 | |
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | 1. Head east on US-98 E/Harbor Blvd toward Stahlman Ave Continue to follow US-98 E******2. Turn right onto Hutchinson St******3. Turn left onto Old Hwy 98 ******4. Turn left onto Grand Palms Blvd ****5. Turn right onto Vista Bluffs Destination will be on the Right | |||
| Legal: | Destiny Subdivision Lot 41 | |||
Beautiful lake front lot in the gated subdivision of Destiny. Just a short walk to the white beaches and emerald green waters of the Gulf. Enjoy the pavilions and restaurants just right across the street. Destiny amenities include an Olympic size pool, tennis court and fitness room. There is not a build out time frame. a perfect opportunity to build your dream home
| Information herein is approximate and not exact. |
| Waterfront: | Lake |
| Waterview: | Gulf |
| GulfFrntDesc: | |
| LotFeat: | |
| ProjFacil: | Beach, Community Room, Exercise Room, Gated Community, Pool, Tennis, TV Cable, Waterfront |
| Utilities: | Gas:Natural, Phone Available, Public Sewer Available, Public Water Available |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | $977.50 Semi-Annually | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | 150$ | ExistLeases: | |||
| AssmntFeesIncl.: | |||||
| LstOff: | Uber Realty LLC | ||||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 592827m | ListPrice: | $275,000 | |
| Status: | Active Last Change:04/22/2013 | Sale Type: | ||
| Address: | LOT 40 VISTA BLUFFS | Acreage: | ||
| DESTIN, FL | MinrlRts? | |||
| Zip: | 32541 | WFFeet: | 62 | |
| County: | OKALOOSA | BchFrntage: | ||
| MainArea: | 14 Destin | LotAcc: | ||
| SubArea: | 04 DESTIN BEACHES EAST | Zoning: | Residential Single Family | |
| Subdiv: | DESTINY S/D | |||
| ParcelID: | 00-2S-22-0400-0000-0400 | Lot Dim.: | 62 X 143 | |
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | 1. Head east on US-98 E/Harbor Blvd toward Stahlman Ave Continue to follow US-98 E******2. Turn right onto Hutchinson St******3. Turn left onto Old Hwy 98 ******4. Turn left onto Grand Palms Blvd ****5. Turn right onto Vista Bluffs Destination will be on the Right | |||
| Legal: | Destiny Subdivision Lot 40 | |||
Beautiful lake front lot in the gated subdivision of Destiny. Just a short walk to the white beaches and emerald green waters of the Gulf. Enjoy the pavilions and restaurants just right across the street. Destiny amenities include an Olympic size pool, tennis court and fitness room. There is not a build out time frame. a perfect opportunity to build your dream home
| Information herein is approximate and not exact. |
| Waterfront: | Lake |
| Waterview: | Gulf |
| GulfFrntDesc: | |
| LotFeat: | |
| ProjFacil: | Beach, Community Room, Exercise Room, Gated Community, Pool, Tennis, TV Cable, Waterfront |
| Utilities: | Gas:Natural, Phone Available, Public Sewer Available, Public Water Available |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | $1,951.20 Annually | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | 150$ | ExistLeases: | |||
| AssmntFeesIncl.: | |||||
| LstOff: | Uber Realty LLC | ||||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 596670m | ListPrice: | $289,000 | |
| Status: | Pending Last Change:6/10/2013 | ApproxSF: | 2,578 BG: | |
| Address: | 64 LAKE LORRAINE CIR | Sale Type: | Accepting Backup Offers | |
| SHALIMAR, FL | $/Sqft: | $112.10 | ||
| Zip: | 32579 | Bedrooms: | 4 | |
| County: | OKALOOSA | Baths Full/Half: | 2/0 | |
| MainArea: | 12 Fort Walton Beach | Stories: | 1 | |
| SubArea: | 11 LAKE LORRAINE | YearBuilt: | 1978 | |
| Subdiv: | LAKE LORRAINE ESTATES 3 | ImmOcc? | N | |
| ParcelID: | 04-2S-23-1435-0003-0220 | ConstrStat: | Construction Complete | |
| ElemSch: SHALIMAR Middle: MEIGS High: CHOCTAWHATCHEE | ||||
| Dir: | EGLIN PARKWAY TO 12TH AVE* 12TH AVE TO COUNTRY CLUB * TURN LEFT * RIGHT ONTO LAKE LORRAINE CIR * FOLLOW AROUND TO SIGN ON RIGHT * | |||
| Legal: | LOT 22 BLOCK 3 LAKE LORRAINE 3RD ADDITION | |||
***We are Accepting back up offers***You’ll make lots of excuses to stay home and enjoy your backyard oasis in this spacious 4 bedroom/ 2 bathroom brick home in the quiet Lake Lorraine neighborhood of Shalimar. There are gorgeously landscaped gardens with the perfect proportion of shade and sunshine surrounding a sparkling swimming pool new high efficiency pool pump, and generous space for entertaining guests. Just when you thought it couldn’t get any nicer, the inside features a split-bedroom floor plan with many special amenities including: a wood-burning brick fireplace; surround sound;low utilities cost; beautiful granite countertops; an eat-in updated kitchen; spacious bedrooms; a living room, dining room and family room with crown molding throughout; and a two car garage. There is even a bonus room overlooking the pool that can be used as an office or reading room. You may have to leave this idyllic, delightful home every once in a while, but you really won’t want to.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 80X120 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | Zoning: | County, Residential Single Family | GulfFrntDesc: | |||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 14X12 | Design: | Traditional | |
| DiningRoom | 1 | 12X11 | |||
| Family | 1 | 20X15 | Const/Siding: | Foundation Slab On Grade, Roof Composite Shingle, Siding Brick All | |
| Kitchen | 1 | 13X11 | |||
| Breakfast | 1 | 12X10 | ExtFeatures: | Fenced Back Yard, Lawn Pump, Pool In-Ground, Sprinkler System | |
| Florida | 1 | 28X11 | |||
| Bedrm:Master | 1 | 16X14 | IntFeatures: | Breakfast Bar, Fireplace, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet, Lighting:Recessed, Pull Down Stairs, Skylight(s), Split Bedroom, Window Treatment:Some | |
| Bath: Master | 1 | 11X7 | |||
| Bedrm:Additnl | 1 | 16X15 | Appliances: | Auto Garage Door Opener, Dishwasher, Disposal, Stove/Oven Gas, Warranty Provided | |
| Bedrm:Additnl | 1 | 16X15 | |||
| Bedrm:Additnl | 1 | 12X11 | Utilities: | Gas:Natural, Public Sewer, Public Water, TV Cable | |
| Bedrm:Additnl | 1 | 11X11 | |||
| Foyer | 1 | 8X6 | Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Gas, Ridge Vent, Water Heater: Gas | |
| Laundry | 1 | 8X6 | |||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Double Vanity, Mbath Shower Only, Mbed Walk-In Closet | |||||
| Hmstd: Y | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | |||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | EUBR Uber Realty LLC | ||||
![]() Living Room |
![]() Dining Room |
![]() Granite Counter Tops |
|||
![]() Updated Kitchen |
![]() Tons of Cabinets and a pantry too.. |
![]() Breakfast nook looking out to the pool |
|||
![]() Wood burning Fire place. |
![]() |
![]() You have heard of Florida rooms, how about a Florida Office? |
|||
![]() |
![]() Bedroom 1 |
![]() |
![]() Bedroom 2 |
![]() |
![]() Bedroom 3 |
|||
![]() |
![]() Wait theres more, Bedroom 4. Owners suite |
![]() |
|||
![]() Huge Shower, it is so big it would not fit into the picture |
![]() two sinks |
![]() 2 Bath |
|||
![]() |
![]() The landscaping is only outdone by the pool. |
![]() Just the perfect amount of shade to enjoy evening meals. |
![]() The garden barn (Shed) is even good looking |
![]() |
![]() |
|||
{ 0 comments }











































































